Assured Property Management

:: Search Results

Address Property Type #BDR #Bath Price ($/Mo) Date Available
3584 B Manchester Duplex 2 1 $ 485.00 8/1/10
7304 A Moberly Duplex 2 1 $ 525.00 8/30/10
1606 McKee Duplex 3 2 $ 675.00 6/1/10
1314 Valley Creek Duplex 3 2 $ 675.00 8/1/10
3615 Pimlico Duplex 3 2 $ 699.00 8/13/10
1902 Arlene Duplex 4 2 $ 700.00 7/1/10
1908 Arlene Duplex 4 2 $ 700.00 7/1/10
1911 Arlene Duplex 4 2 $ 700.00 8/1/10
2012 Arlene Duplex 4 2 $ 700.00 7/1/09
4311 Caleb Duplex 4 2 $ 700.00 8/1/10
1100 Club Village Drive 204 Apartment 1 1 $ 725.00 5/1/10
1101 Club Village Drive 202 Apartment 1 1 $ 725.00 8/1/10
Stonegate Cottages Duplex 4 2 $ 750.00 6/1/10
906 B James Court Duplex 4 3 $ 750.00 8/30/10
1101 Grand Ave House Studio 1 $ 750.00 2/2/10
3601 Westwind Drive House 3 1 $ 750.00 9/1/10
4441 W. Bainbridge Drive House 3 1 $ 800.00 8/1/10
4302 Mt. Carmel Duplex 3 2 $ 850.00 8/30/10
1420 Bodie Dr House 3 2 $ 850.00 8/1/10
1408 Bodie Drive House 3 2 $ 850.00 8/1/10
1940 Center Street Duplex 3 3 $ 875.00 8/1/10
3916 Arctic Fox Duplex 4 3 $ 900.00 8/1/10
5305 Chamois House 3 2 $ 1500.00 6/1/10

Revise Search:

Price Range
$ /mo to $ /mo
# of Bedrooms
# of Bathrooms
Property Type